Team / Age Group | Day | Time | #Teams | Slots | Venue |
---|---|---|---|---|---|
Mini Kickers (Reception and Year 1) | Sat | 9-10.00am | Holly Lodge | ||
Under 7s (Year 2) | Fri | 6-7.00pm | 5 | 1/2 Pitch | Frimley Lodge 3G |
Under 8s (Year 3) | Fri | 6-7.00pm | 4 | 1/2 Pitch | Frimley Lodge 3G |
Under 9s (Year 4) | Fri | 6-7.00pm | 4 | 3/4 Pitch | Ash Manor 3G |
Under 10s (Year 5) | Thu | 7-8.00pm | 4 | 1/2 Pitch | Frimley Lodge 3G |
Under 11s (Year 6) | Wed | 6-8.00pm | 3 | 1/4 Pitch | Ash Manor 3G |
Under 11s (Year 6) | Thu | 7-8.00pm | 2 | 1/4 Pitch | Ash Manor 3G |
FFA (Disability/SEN) | Thu | 6-7.00pm | 2 | 1/2 Pitch | Tomlinscote 3G |
Under 12 Eagles (Year 7) Under 12 Falcons (Year 7) Under 12 Kestrels (Year 7) | Fri | 7-8.00pm | 3 | Full Pitch | Frimley Lodge 3G |
Under 13 Kestrels (Year 8) | Mon | 7-8.00pm | 1 | 1/4 Pitch | Tomlinscote 3G |
Under 14 Eagles (Year 9) | Wed | 6-7.00pm | 1 | 1/4 Pitch | Frimley Lodge 3G |
Under 14 Kestrels (Year 9) | Wed | 6-7.00pm | 1 | 1/4 Pitch | Frimley Lodge 3G |
Under 15 Falcons (Year 10) | Wed | 8-9.00pm | 1 | 1/4 Pitch | Ash Manor 3G |
Under 15 Kestrels (Year 10) | Thu | 8-9.00pm | 1 | 1/4 Pitch | Ash Manor 3G |
Mytchett Athletic Seniors First | Thu | 9-10.00pm | 1 | 1/4 Pitch | Frimley Lodge 3G |
2021 dates are Monday 6th September 2021 – Friday 17th December 2021
2022 dates are Monday 10th January 2022 – Friday 1st April 2022